Stores Platform Ecosystem¶
An open ecosystem of 8 curated stores for web apps, games, websites, and AI agents — powered by edge computing and AI-first creation.
At a glance¶
- 344 repositories across 8 GitHub organizations
- 170+ live items deployed and accessible worldwide
- 4 product verticals (apps, games, websites, AI agents)
- Edge-native on Cloudflare (sub-50ms globally, zero cold starts)
- AI-first creation — describe what you want, AI builds and ships it
The ecosystem¶
graph TB
subgraph "Free (100% free forever)"
FAS["FreeAppStore<br/>144 repos | 44 apps"]
FGS["FreeGameStore<br/>80 repos | 50+ games"]
FWS["FreeWebStore<br/>14 repos | 10+ sites"]
FAGS["FreeAgentStore<br/>52 repos | 53 agents"]
end
subgraph "Pro ($9/mo unlocks everything)"
PAS["ProAppStore<br/>28 repos | 13 apps"]
PGS["ProGameStore<br/>14 repos | 3 games"]
PWS["ProWebStore<br/>1 repo | CMS engine"]
PAGS["ProAgentStore<br/>11 repos | 10 agents"]
end
FAS -->|"graduates to"| PAS
FGS -->|"graduates to"| PGS
FWS -->|"graduates to"| PWS
FAGS -->|"graduates to"| PAGS
Explore¶
-
Why we're building this. The opportunity. Core principles.
-
What each store does. Free vs Pro breakdown.
-
$9/mo subscription. Spotify-style creator payouts.
-
344 repos, 1389 source files, 910 tests. Engineering at scale.
-
Where we are and where we're going.
-
Why this is hard to replicate.
Status¶
| Store | Stage | Live items |
|---|---|---|
| FreeAppStore | Production | 44 apps |
| ProAppStore | Production | 13 apps |
| FreeGameStore | Post-beta | 50+ games |
| ProGameStore | Early | 3 games |
| FreeWebStore | Production | 10+ sites |
| ProWebStore | Pivoting | CMS built |
| FreeAgentStore | Beta | 53 agents |
| ProAgentStore | Beta | 10 agents |
Last updated: 2026-06-07